Serveur
The technology that powers nicolas-dorriere.fr website.
I've connected the server directly to the modem/router, bypassing the need for a switch or second router. This setup gives me a performance boost, as there's one less hop in the connection. Estimated costs: €21.90/year (TTC) and €1.83/month (TTC), assuming 12.5 W power usage, 24/7 operation, and €0.20/kWh (TTC) electricity price in France.
Software Stack | |
Frontend | HTML CSS JS vanilla |
Backend | none |
Database | none |
Analytics | GoAccess |
Storage | ZFS |
OS | Debian 12, Baremetal |
Virtualization | Incus 6.0 LTS - LXC |
Server | Caddy |
Hardware Stack | |
CPU | x86 Intel® N100, 4 Cores, 3.40 GHz, PDT 6 W |
RAM | Anucell Technology Holding, DDR4, 16 GB |
NIC | RTL8111/8168/8411 Ethernet Controller, 1G |
Storage | 512GB TWSC-TN512G-SSD |
Network Stack | |
Modem | Livebox 5 Fibre - 1000Mpbs (down) / 800Mpbs (up) |
Router | Livebox 5 Fibre |
Firewall | Livebox 5 Fibre (open 22-53-80-443) |
Switch | Livebox 5 Fibre (1G) ETH2 |
DNS | Server Authoritative Technitium 12.2.1 DNSSEC ECDSA Curve P-256 with SHA-256 |
Misc. | Underground fibre |
I use an SSH forward tunnel to access my dashboards such as Adguard, Technitium, Mkdocs, etc... LocalForward 443 localhost:81
Here are my DNS rewrites to access them

I can access my local sites on port 443 with a valid TLS certificate issued by Caddy-trust
